
Construction Machinery |









| Model | GFS750 |
| Weight kg | 310 |
| Blade Diameter mm | 800 |
| Max. Cutting Depth mm | 270 |
| Cutting Blade Speed rpm | 1400 |
| Driving Pump | Plunger pump |
| Driving Hydraulic Motor | Gerotor motor |
| Working Pressure mpa | 20 |
| Lifting Mode | Oil cylinder |
| Working Pressure mpa | 16 |
| Water Tank Capacity L | 25 |
| Sprinkling System | Gravity fed |
| Shipment Dimension mm | 1300x840x1280 |
| Engine Model | Gasoline/Diesel |
| Engine Power Output hp | 21-27 |
LUDWIG has a covers an area of 70000 square meters of modern workshop, office building and Lab center. It has fixed assets of 100 million RMB and 400 employees, including more than100 high-level technician and management staffs.








