
Construction Machinery |

| Model | GFS1200 |
| Weight kg | 760 |
| Blade Diameter mm | 1000-1200 |
| Max. Cutting Depth mm | 400 |
| Cutting Blade Speed rpm | 900 |
| Driving Pump | Plunger pump |
| Driving Hydraulic Motor | Gerotor motor |
| Working Pressure mpa | 20 |
| Lifting Mode | Oil cylinder |
| Working Pressure mpa | 16 |
| Water Tank Capacity L | 20 |
| Sprinkling System | Gravity fed |
| Shipment Dimension mm | 1735x1020x1710 |
| Engine Model | Diesel |
| Engine Power Output hp | 42 |
LUDWIG has a covers an area of 70000 square meters of modern workshop, office building and Lab center. It has fixed assets of 100 million RMB and 400 employees, including more than100 high-level technician and management staffs.








