Generator / Water Pump |
型号TYPE | YDE6800SE | LD7800SE | LD10000SE | LD11000SE | LD12000SE | LD13000SE | ||||||
发电机组
GENERATOR SET
|
频率 Frequency(HZ) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 |
最大功率 Max Power(kW) | 5 | 5.5 | 5.5 | 6 | 6.5 | 7 | 7 | 7.5 | 8 | 8 | 9 | |
额定功率 Rate Power(kW) | 4.6 | 5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7 | 7.5 | 7.5 | 8.5 | |
额定电压 Rate AC Voltage(V) | 120、220、230、240、380、400 | |||||||||||
直流输出 DC Output(V/A) | 12/8.3 | |||||||||||
相数 Phase | 单相 Single/三相Three | |||||||||||
励磁型式 Altermator Type | AVR有刷自励 Self-excited with AVR | |||||||||||
起动方式 Starting System | 电起动 Electric | |||||||||||
7m处噪声 Noise Level at 7m(dBA) | 70-72 | 70-72 | 72-74 | 72-74 | 72-74 | 72-74 | ||||||
油箱容积 Fuel Tank Capacity(L) | 12.5 | 12.5 | 16 | 16 | 24 | 24 | ||||||
负荷运行时间 Running Time(h) | 8 | 8 | 7 | 7 | 9 | 9 | ||||||
发动机
ENGINE
|
发动机型号 Engine Model | YD188FE | LD188FE | LD192FE | LD195FE | LD1100FE | LD1103FE | |||||
发动机型式 Engine Type | 单缸、直立、风冷、四冲程柴油机 Single-cylinder、Vertical、Air-cooled、4-stroke Diesel Engine | |||||||||||
燃油系统 Combustion System | 直喷式 Direct | |||||||||||
排量 Displacement(mL) | 456 | 456 | 499 | 531 | 660 | 733 | ||||||
功率 Engine Power(kW) | 6.3 | 6.9 | 6.6 | 7.5 | 8.2 | 9 | 9 | 9.7 | 10.2 | 10.2 | 12 | |
燃油类型 Fuel Type | 0#或-10#轻质柴油 0#or-10#light disel fuel | |||||||||||
机油容量 Lub Oil Capacity(L) | 1.65 | 1.65 | 1.65 | 1.65 | 1.8 | 2 | ||||||
外形
DIMENSION
|
包装尺寸 Packing Size(mm) | 980*560*760 | 980*560*760 | 980*560*760 | 980*560*760 | 1020*710*820 | 1020*710*820 | |||||
毛重 Gross Weight(kg) | 175 | 175 | 180 | 180 | 210 | 225 | ||||||
20尺柜装箱数量 20FT | 72 | 72 | 72 | 72 | 32 | 32 | ||||||
40尺高柜装箱数量 40FT | 144 | 144 | 144 | 144 | 96 | 96 |
LUDWIG has a covers an area of 70000 square meters of modern workshop, office building and Lab center. It has fixed assets of 100 million RMB and 400 employees, including more than100 high-level technician and management staffs.